Feb
1
Morris County Real Estate Recent Townhouse/Condo Sales- January 2008 Condo and Townhome Sales Report
Posted by Smitha Ramchandani under For Buyers, For Sellers, Regional News, Townhouse, Townhome, Condo, Condominium, Community Associations, Morris County, Recent Sales, Sales Activity, Closed Sales, Morristown
Morristown, Madison, Chatham, Denville, Randolph, Parsippany, Rockaway, Hanover, East Hanover, Montville, Morris Plains, Morris Township, Roxbury New Jersey Real Estate - Condos and Townhouse Sales Report.
|
Street# |
Street |
Sec |
Town |
#Bth |
#BR |
SP |
| 420 | Cambridge Dr, | Cambridge Heights | Butler Boro | 2 | 2 | 299,350 |
| 458 | CAMBRIDGE DRIVE | CAMBRIDGE HEIGHTS | Butler Boro | 2 | 2 | 341,000 |
| 357 | CAMBRIDGE DR* | Cambridge Heights | Butler Boro* | 2.1 | 2 | 363,000 |
| 1B | HERITAGE DR* | Heritage Green | Chatham Twp.* | 1 | 1 | 275,000 |
| 22 B | Canterbury Road | Chatham Glen | Chatham Twp. | 1 | 1 | 310,000 |
| 16 | Sterling Drive | ROSEVALLE | Chatham Twp. | 4 | 3 | 1,469,377 |
| 14 | Sterling Drive | ROSEVALLE | Chatham Twp. | 4.1 | 3 | 1,301,919 |
| 603 | Knollwood Ct. | Bershire Hills | Denville Twp. | 1.1 | 2 | 297,000 |
| 3710 | Scenic Court | The Summit | Denville Twp. | 2.1 | 3 | 455,000 |
| 66 | Henning Terrace | Forges@Denville | Denville Twp. | 2.1 | 3 | 595,000 |
| 6 | GLADES DRIVE | FORGES@DENVILLE | Denville Twp. | 2.1 | 3 | 625,000 |
| 11 | Mackenzie Lane N. | Regency at Denville | Denville Twp. | 2.1 | 3 | 782,500 |
| 63 | Castle Ridge Dr. | Castle Ridge | East Hanover Twp. | 2.1 | 2 | 485,000 |
| 250 | RIDGEDALE AVE #O-4 | BELANTRAE | Florham Park Boro | 2.1 | 3 | 485,000 |
| 2108 | Harvest Court | Hanover Twp. | 2.1 | 2 | 450,000 | |
| 2012 | Vermont Terrace | Oak Ridge | Hanover Twp. | 2.1 | 2 | 437,500 |
| 204 | Viera Drive | VIERA AT HANOVER | Hanover Twp. | 2.1 | 3 | 742,944 |
| 680 | ST ROUTE 15 S UNIT 24 | JEFFERSON GARDENS | Jefferson Twp.* | 1 | 1 | 150,000 |
| 13 | N GLEN CIR* | Pond Hollow | Jefferson Twp.* | 2.1 | 4 | 480,000 |
| 9 | SYCAMORE TRL* | Fayson Lakes | Kinnelon Boro* | 2 | 3 | 378,500 |
| 155 | South Glenn Road | Grandview at Kinnel | Kinnelon Boro | 4.1 | 5 | 960,000 |
| 60 | SUNRISE DR* | Sunrise in Gillette | Long Hill Twp.* | 2.1 | 3 | 365,000 |
| 40 | Pembroke Drive | Mendham Commons | Mendham Boro | 3 | 3 | 460,000 |
| 136 | Changebridge Rd | campagna | Montville Twp. | 1 | 1 | 273,500 |
| 125 | RIDGE DR* | Changebrdge@Montvill | Montville Twp.* | 2.1 | 2 | 432,500 |
| 49 | Eugene Dr | Longview | Montville Twp. | 2.1 | 2 | 529,900 |
| 1 | VILLAGE DR* | Changebridge | Montville Twp.* | 3.1 | 3 | 545,000 |
| 42 | Louis | Longview | Montville Twp. | 3.1 | 4 | 755,000 |
| 62 | Louis | LONGVIEW | Montville Twp. | 3.1 | 3 | 765,000 |
| 13C | LEVA DR* | James Street Commons | Morris Twp.* | 2 | 2 | 355,000 |
| 2 | Timothy Ct | Rose Arbor | Morris Twp. | 2.1 | 2 | 385,000 |
| 10 | Timothy Court | Rose Arbor | Morris Twp. | 2.1 | 2 | 399,000 |
| 50 | Elm Street - Unit E | Elm Street Condos | Morristown Town | 1 | 1 | 202,500 |
| 44 | SPEEDWELL AVE. | VAIL COMMONS | Morristown Town | 1 | 1 | 319,000 |
| 44 | SPEEDWELL AVE. | VAIL COMMONS | Morristown Town | 1 | 1 | 344,900 |
| 44 | SPEEDWELL AVE. | VAIL COMMONS | Morristown Town | 1 | 1 | 342,000 |
| 44 | SPEEDWELL AVE. | VAIL COMMONS | Morristown Town | 1 | 1 | 359,900 |
| 7 | PROSPECT ST. | VAIL COMMONS | Morristown Town | 1 | 1 | 353,400 |
| 7 | PROSPECT ST. | VAIL COMMONS | Morristown Town | 1 | 1 | 439,900 |
| 7 | PROSPECT ST. | VAIL COMMONS | Morristown Town | 2 | 2 | 464,000 |
| 7 | PROSPECT ST. | VAIL COMMONS | Morristown Town | 1 | 1 | 460,000 |
| 154 | Brookside Lane | Seasons Glen | Mount Arlington Boro | 2.1 | 2 | 349,000 |
| 15 | Ridgeview Lane | Horizons at Mt. Arli | Mount Arlington Boro | 2 | 2 | 360,000 |
| 14 | BIRCH TER* | Seasons Glen | Mount Arlington Boro* | 2.1 | 2 | 377,500 |
| 20 | SYCAMORE WAY | SEASONS GLEN | Mount Arlington Boro | 2.1 | 3 | 475,000 |
| 46 | Winding Hill Drive | WOODFIELD ESTATES | Mount Olive Twp. | 2.1 | 4 | 363,000 |
| 2467 | RT 10 EAST Bldg 12 5-B | MOUNTAIN CLUB | Parsippany-Troy Hills Twp. | 1 | 1 | 169,000 |
| 2467 | Route 10 Bldg 4 Unit 7A | Mountain Club | Parsippany-Troy Hills Twp. | 1 | 1 | 180,000 |
| 195-2 | N Beverwyck Road | Parsippany-Troy Hills Twp. | 1 | 1 | 183,000 | |
| 2350 | Route 10 | Cedarbrook | Parsippany-Troy Hills Twp. | 1 | 1 | 190,000 |
| 2467 | Route 10 East 41 3A | Mountain Club | Parsippany-Troy Hills Twp. | 1 | 2 | 230,000 |
| 15 | AVERELL DR* | Skyview Heights | Parsippany-Troy Hills Twp.* | 2.1 | 2 | 367,500 |
| 18 | Stockton Ct. | Powder Mill | Parsippany-Troy Hills Twp. | 2.1 | 3 | 360,000 |
| 32 | MONETT CT* | SKYVIEW HEIGHTS | Parsippany-Troy Hills Twp.* | 2.1 | 2 | 360,000 |
| 97 | CROWN POINT RD* | Hunting Ridge | Parsippany-Troy Hills Twp.* | 2.1 | 3 | 475,000 |
| 3603 | TUDOR DR* | The Glens | Pequannock Twp.* | 2.1 | 2 | 325,000 |
| 3106 | TUDOR DR* | Glens | Pequannock Twp.* | 2.1 | 2 | 342,000 |
| 36 | BURNHAM DRIVE | THE GLENS | Pequannock Twp. | 2.1 | 3 | 420,000 |
| 63 | WOODMONT DRIVE | WOODMONT | Randolph Twp. | 2.1 | 3 | 465,000 |
| 59 | Rock Creek Terrace | Rock Creek Crossing | Riverdale Boro | 2.1 | 2 | 375,000 |
| 13 | SILVER LEAF CT* | Rock Creek | Riverdale Boro* | 2.1 | 3 | 425,000 |
| 1316 | Hamilton Drive | Fox Hills | Rockaway Twp. | 1 | 1 | 262,000 |
| 103 | White Meadow Road | White Meadow lake | Rockaway Twp. | 1.1 | 3 | 312,500 |
| 36 | Garden Court | The Meadows | Roxbury Twp. | 1.1 | 2 | 250,000 |
| 36 | PASTURE CT* | WILLOW WALK | Roxbury Twp.* | 2.1 | 2 | 328,000 |
| 41 | Victory Ct. | Victory Gardens Boro | 1.1 | 1 | 217,000 | |
| 19 | TRAFALGAR COURT | Hastings Square | Washington Twp. | 2.1 | 3 | 260,000 |
| 851 | UPPER WAY* | Overlook Village | Wharton Boro* | 1.1 | 2 | 242,500 |
Data Source: GSMLS
Smitha Ramchandani is a licensed real estate professional at Weichert Realtors’ Morristown West, New Jersey office. She is a Certified Buyer Specialist, a Home Marketing Expert and also an expert in buying and selling of townhouses and condominiums. You can reach Smitha at: 973-252-8245 (Res.) or online at: http://www.Morris-homes.com/, http://www.thetownhouseexpert.com/ http://www.MorrisCountyHomeFinder.com/, http://www.thetownhomeexpert.com/, http://www.morriscountytownhomes.com/ , http://www.Morris-Townhomes.com/, http://www.BerkshireHillsTownhomes.com & http://www.libertygreens.com/.
Comments (0)